- Property Info
- WalkScore
- Mortgage Info
- Share
*Luxury Building In Prestigious Bayview Village *Spacious Penthouse Unit W/South Exposure *Hardwood Floor Thru-Out *Combined Lr & Dr W/Walk-Out To Bal *Mbr W/Mirrored Closet & W/O To Bal *Kitchen W/Granite Countertops,Centre Island,Track Lights & Ceramic B/S *Den W/Open Concept To Lr *Walk To Bayview Subway,Ttc Bus,Bayview Village,Supermarkets & Restaurants *Great Building Facilities *Easy Access To Hwy 401 & 404 *Aaa Tenant *No Pet & Non-Smoking Please!
Stainless Steel: Fridge & Stove & B/I Dishwasher & B/I Microwave. Stacked Washer & Dryer, Elf's, Window Coverings. Parking: P2 #133.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.24m x 3.17m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 5.24m x 3.17m | Hardwood Floor, Combined W/Living |
Flat | Kitchen | 2.62m x 2.47m | Hardwood Floor, Granite Counter, Centre Island |
Flat | Master | 3.30m x 3.05m | Hardwood Floor, Closet, W/O To Balcony |
Flat | Den | 2.09m x 1.77m | Hardwood Floor, Open Concept |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
