- Property Info
- WalkScore
- Mortgage Info
- Share
Luxurious Eau Du Soleil On Humber Bay Park. Modern 1+1 W Upgraded Finishes, New Ss Appl, Granite C-Top, Ensuite Laundry, Spacious 9' Ceilings Southeast Exposure Filled With Natural Light. Breathtaking Views To The Lake And Conservation Area With Lush Greenery Filling The Large Balcony W Patio Lights And An Electric Bbq. Resort Style Amenities Incl Salt-Water Pool. Metro, Shoppers, Lcbo, Td, Ttc, Restaurants, Shops Just 5 Min Walk. Walk & Bike Lake Shore Trail
S/S Appliances Fridge, Oven, Microwave, Dishwasher, Washer, Dryer, Electrical Bbq On Balcony, Pax Wardrobe In Den. Parking And Locker. Amenities Amenities Include Sauna, Gym, Spin Room And Theatre Room. Right On Humber Bay Park.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.95m x 2.69m | Granite Counter, Stainless Steel Appl, Backsplash |
Main | Living | 6.17m x 2.97m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 6.17m x 2.97m | Combined W/Living, Hardwood Floor, O/Looks Living |
Main | Bathroom | 3.40m x 3.05m | W/I Closet, Hardwood Floor, Se View |
Main | Den | 2.74m x 2.11m | Open Concept, Hardwood Floor |
Main | Bathroom | 2.29m x 1.52m | Tile Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
